Usage/Application | Water Treatment |
Brand | PENTAIR |
Model Name/Number | MAX -E-PRO XF(XPK-20) |
Pump Type | DEPENDS |
Max Flow Rate | 5 HP |
Suction/Discharge Tubing | DEPENDS |
Power Source | Electric |
Material | DEPENDS |
Voltage | 208-230-460V |
Country of Origin | Made in India |
Head | 0-5 m |
Usage/Application | Industrial |
Pump Type | commercial |
Material | Mild Steel |
Power Source | Electric |
Phase | Single Phase |
Suffix Pool ’Hurricane’ pump range offers all the power and performance of a traditional cast iron centrifugal pump with the added versatility of a chemically resistant lightweight modern plastic design. Capable of pumping large volumes of water at high pressures, Hurricane pumps are supplied with 3-phase motors starting at 2.9kW (4.0HP) through to 9.2kW (12.5HP) achieving flows in excess of 150m3/hr.
Features:
Product Type | Pool Heater |
Brand | PENTAIR |
Model Name/Number | INTELLIFLO VF |
Power | 3HP |
Flow Rate | DEPENDS |
Usage/Application | ANY |
Color | ANY |
Material | DEPENDS |
Power Source | Electric |
*Your information is safe with us.
Max Flow Rate | 7.50KW |
Usage/Application | ANY |
Material | Stainless Steel |
Head | DEPENDS |
Pump Size | DEPENDS |
Power Source | 5PSP |
Frequency | 5.5HP TO 10HP |
Model Name/Number | 5PSP -SERIES PUMP |
Product Type | any |
Brand | PENTAIR |
Model Name/Number | P-SFL-051 |
Flow Rate | DEPENDS |
Power | 0.37 -1.75 |
Usage/Application | Commercial |
Color | Black |
Material | ANY |
Capacity | SINGLE PHASE AND THREE PHASE |
Product Type | ANY |
Brand | PENTAIR |
Model Name/Number | FREEFLOW WATER PUMPS |
Power | 0.37 -1.75 |
Usage/Application | ANY |
Material | Cast Iron |
*Your information is safe with us.
Brand | Crompton |
Power | 1.1 kW, 1.5HP |
Inlet Size | 40mm |
Outlet Size | 40mm |
Head Range | 16-8 m |
Discharge Range | 75-300 LPM |
Voltage Band | 180-240 V |
Phase | Single |
Power | 5.5 kW |
Brand | Certikin |
Material | Mild Steel |
outdoor air temperature | 5 Deg C |
Voltage | 220 V |
Frequency | 60 Hz |
Valve way | 4-way |
The range CHP Heat / Cool Pumps is made up by heat pumps for heating (and cooling) outdoor swimming pools. Extremely quiet, they work from an outdoor air.
Features:
Power Source | Electric |
Body Material | Mild Steel |
Brand | Suffix |
Motor Power | 0.18 kW |
Automation Grade | Semi-Automatic |
Speed | 1500 rpm/3000 rpm |
Working Voltage | 220-380 V |
Protection Grade | IP55 |
Shaft Material | Stainless steel |
*Your information is safe with us.
Brand | Suffix |
Usage/Application | commercial |
Motor Phase | 1 |
Voltage | 220 V |
Capacity | 75 m3/hr |
Power | 3 HP |
Model Name/Number | MAX E PRO |
Head | ANY |
Power | UPTO 230 VOLTS |
Usage/Application | BOTH |
Motor Horsepower | 140 HP & Above |
Material | DEPENDS |
Power Source | ANY |
Engine Horsepower | 3 HP |
Product Type | Heat Pump |
Usage/Application | Commercial |
Color | Blue |
Material | Cast Iron |
Power Source | Electric |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Suffix |
Type of Pump | Plunger |
Power Source | Electric |
Material | MS with plastic |
Flow Rate | 1-6 LPH |
Power | 4 1/2HP |
Description | Marathon Pump 1/2HP |
Model | Single Phase |
H | 8mwc |
Flow rate | 10.4m3/h |
Max Noise Level | 65 dB (A) |
Brand | Suffix |
Phase | 3-phase |
Voltage | 230 V |
Frequency | 60 Hz |
*Your information is safe with us.
Power | 3 kW |
Voltage | 220 V |
Flow Range | 31 m3/Hr |
Brand | Suffix |
Material | Cast Iron |
Power Source | Electric |
Frequency | 50-60 Hz |
Brand | Suffix |
Material | Cast Iron |
Voltage | 220 V |