Brand | Suffix |
Net Weight | 12kg |
Max Working Pressure | 2.5kg/cm2 |
Sand | 50kg |
Pool | 48m3(8 hrs) |
Flow Rate | 6 (m3/h) |
Connection | 1.5inch |
N | 650mm |
M | 710mm |
H | 820mm |
Filter | 400 D mm |
Description | 40mm(16") Sand Filter with 1.5" valve |
Flow Rate | 6 (m3/h) |
Brand | Suffix |
Pool | 48m3(8 hrs) |
Weight | 12 Kg |
Working Pressure | 2,5 kg/cm2 |
Description | 40mm(16") Sand Filter with 1.5" valve |
Filter | 400 D mm |
H | 635mm |
M | 360mm |
N | 235mm |
Connection | 1.5inch |
Brand | Waterco |
Filter Area | 3.7m2 / 40 sqft |
Model | MultiCyclone12 plus |
Hydrocyclones | 12 |
Connection Ports | 40mm / 1 1 / 2 inch |
Minimum Flow | 40lpm |
Maximum Flow | 152lpm |
Maximum Pool Size | 73,000l |
Maximum Pressure | 350 kPa (50psi) |
This ingenious MultiCyclone Stand won the much-coveted sustainability (the showcase for the European wet leisure industry). Its unique filtration system saves water and reduces the need for frequent backwashing and is ideal as a pre-filter to extend the life and improve performance of existing filtration. The Multicyclone works on the basis of centrifugal water filtration and is capable of saving water and reducing filter maintenance. There are no moving parts to wear and tear, and no filter media to clean or replace. When used with a sand filter, Multicyclone enables the backwashing frequency to be reduced and the life of the filter media to be extended.
How does it work:
*Your information is safe with us.
Usage/Application | Commercial |
Brand | Suffix |
Material | Fiber |
Working Pressure | 2.5 Bar (Test Pressure 3 Bar) |
Filtration Velocity | 503 m3/h/m |
Includes | 6-way valve |
Flow Rate | 6m3/h |
Brand | Suffix |
Net Weight | 12kg |
Max Working Pressure | 2.5kg.cm2 |
Sand | 50kg |
Description | 40mm(16") Sand Filter with 1.5" valve |
Filters with Clamp Type Lid:
Filters with Screw Type Lid:
Vessel Diameter | 600-800 mm |
Vessel Height | 500-800 mm |
Color | White |
Material | Carbon Steel |
Media Quantity | 100-400 kg |
Valve Size | 3/4 Inch |
*Your information is safe with us.
Usage/Application | Industrial |
Flow Rate | 0-500 m^3/hr |
Vessel Height | 500-800 mm |
Media Quantity | 0-50 kg |
Country of Origin | Made in India |
Brand | Suffix |
Bed Depth Available | 1.0 or 1.2 m |
Working Pressure | 2.5 bar/4.0 bar (to order) |
Temperature | 50 Degree max |
Filtration Rate | 11 m3/m2/hr is available on request |
Material | PVC/polypropylene |