Lighting Color | ANY COLOUR |
Usage/Application | DEPENDS |
Wattage | 15 |
Body Material | Glass |
Power | UPTO 3HP |
Voltage | 12 |
Brand | PENTAIR |
Lighting Type | LED |
Country of Origin | Made in India |
Base Type | E40 |
Body Material | Metal |
Lighting Type | LED |
Watt | 75 W |
Cable | 5 M |
Base Type | E40 |
Lighting Type | Bulb |
Brand | Suffix |
Voltage | 12 V |
Power | 300 W |
Fascia Ring Material | Stainless Steel |
Material Grade | SS316 |
*Your information is safe with us.
Base Type | B15 |
Body Material | Ceramic, Metal |
Lighting Type | Bulb |
Brand | Suffix |
Voltage | 12 V |
Power | 300 W |
Base Type | B22 |
Body Material | ABS |
Power | 75 W |
Voltage | 220 V |
We have established ourselves as coveted organization which is involved in offering Underwater LED Light.
Other information:
Available with:
Base Type | E14 |
Body Material | Metal |
Lighting Type | LED |
Voltage | 12 V |
*Your information is safe with us.
Base Type | E27 |
Body Material | Metal |
Lighting Type | LED |
Voltage | 220 V |
Lighting Color | Cool White |
Usage/Application | Fountain |
Base Type | B15 |
Body Material | Metal |
Lighting Type | LED |
Application | Swimming Pool |
Lighting Color | Cool White |
Usage/Application | Fountain |
Base Type | E27 |
Body Material | Metal |
Lighting Type | LED |
Voltage | 220 V |
*Your information is safe with us.
Lighting Color | Cool White |
Usage/Application | Fountain |
Base Type | B15 |
Lighting Type | Halogen |
Material | Metal |
Voltage | 220 V |
Body Material | Stainless Steel |
Usage/Application | Swimming Pool |
Voltage | 230 V |
Lighting Type | LED |
We are a most trusted name amongst the topmost companies in this business, instrumental in offering high quality array of Pool Light.
Features:
Brand | Suffix |
Type of Light | LED |
Lighting Color | Cool White / warm white |
IP Rating | IP65 |
Power Supply | 12 V |
RGB | 12 modes -6set colors +6 sequences |
PAR56 LED | FLAT LED) | MINI LED | ||||
RGB | White | RGB | White | RGB | White | |
Consumption | 34W | 24W | 34W | 24W | 9W | 6W |
Lumens | 1.100 lm | 1.485 lm | 1.100 lm | 1.485 lm | 186 lm | 315 lm |
Efficiency | 31.4 lm/W | 61.8 lm/W | 31.4 lm/W | 61.8 lm/W | 35 lm/W | 31 lm/W |
Voltage | 12V AC | 12V AC | 12V AC | 12V AC | 12V AC | 12V AC |
Colours | 6 colours | - | 6 colours | - | 6 colours | - |