Bengaluru, Karnataka
GST No. 29AAVCS2068J1ZK
Call 08046067621 50% Response Rate
Send Enquiry
| Capacity Inlet Flow Rate | 100 m3/hour |
| Applicable Industry | Swimming Industry |
| Treatment Technique | UV |
| Voltage | 220-380V |
| Cooling Capacity | 80-1000 kW/Unit |
| Heating Capacity | 90-1100 kW/Unit |
| Body Material | Stainless steel |
We are a most trusted name among the topmost companies in this business, involved in offering Swimming Pool U V System.
Features:
View Complete details
| Brand | Certikin |
| Automation Grade | Automatic |
| Weight | 230 g |
| Bracket material | Stainless steel |
| Pressure | 4 Bar |
| Threaded connections | 1.5" |
| Dimensions | 58 x 140 x 38 mm |
View Complete details
| Capacity Inlet Flow Rate | 500 m3/hour |
| Automation Grade | Semi-Automatic |
| Frequency | 50 - 60 Hz |
| Voltage | 380 V |
| Output | 15-200 gms/hr |
| Usage | Swimming pools |
View Complete details
| Capacity Inlet Flow Rate | 500 m3/hour |
| Automation Grade | Semi-Automatic |
| Voltage | 380 V |
| Temperature | 100-150 Deg C |
| Rated Power | 1 Kw |
| Frequency | 50 Hz |
Features:
View Complete details