Bengaluru, Karnataka
GST No. 29AAVCS2068J1ZK
Call 08046067621 50% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Flow Rate (cubic meters/hr) | 2000-3000 m^3/hr |
| Vessel Diameter | 0-200 mm |
| Material | Mild Steel |
| Media Quantity | 50-100 kg |
| Valve Size | 1/2 " |
In order to meet the various requirements of the customers, we are engaged in offering a wide assortment of Bobbin Wound Sand Filter.
Features:
View Complete details
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Packaging Type | PP Bag |
| Packing Size | 25 kg |
| Brand | Suffix |
| Usege | Swimming pool |
Zeoclere:
Eco Glass Filter Media:
Key Benefits of Eco Glass Filter Media:
View Complete details
Product Brochure
| Material | ABS |
| Brand | Certikin |
| Thickness | 2.1 mm |
| Recommended Flow | 5 m3/ h |
View Complete details